Institute of Management in Mumbai | Top MBA College | VESIM
Enquire Now
Apply Now

Placement Statistics

Average Student Salary (per annum)

*Amount in Rs. Lakhs 2019-20 2020-21 2021-22 2022-23 2023-24
Top 25% Average Package 8.41 8.8 8.46 9.7 9.73
Top 50% Average Package 7.27 7.27 6.99 8.34 8.13
Top 75% Average Package 6.38 6.24 6.27 7.27 7.22
Overall Average Package 5.77 5.57 5.67 6.5 6.5

Return on Investment

*Amount in Rs. Lakhs 2019-20 2020-21 2021-22 2022-23 2023-24
Overall Average Package 5.77 5.57 5.67 6.5 6.5
2 Year VESIM MMS Fees 4.4 4.65 5.09 5.29 5.29
ROI 131% 120% 111% 123% 123%
Contact

Get in Touch

Prof. Arun Saxena

Corporate, Relation & Placement

+91- 9820521596

arun.saxena@ves.ac.in

vesim.placements@ves.ac.in

Ms. Saranjeet Balla

Placement Assistant

vesim.placements@ves.ac.in